Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
1X | 55.1 | 80.7 | 54.3 | 13.8 |
2X | 58.3 | 83.9 | 54.8 | 14.3 |
3X | 61.4 | 87.1 | 55.3 | 14.8 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
1X | 140 | 205 | 138 | 35 |
2X | 148 | 213.1 | 139.2 | 36.3 |
3X | 156 | 221.2 | 140.4 | 37.6 |
Elasticity | None |
- Embrace your inner cowgirl with the Aztec print
- Make a statement in this flattering maxi dress with Western vibes
- Effortlessly elegant halter neckline
- Perfect for accessorizing with statement jewelry